Main properties
Find your Micaver insulator
Product family
Height
Insert type
Insert material
Insert diameter
Creepage distance
Title | Height (mm) | Insert diameter (mm) | Insert type | Insert material | Electrical rigidity (mn) | Creepage distance (mm) | Tensile strength (daN) | Torsion resistance (daN.m) | End flexural strength (daN) | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
*MV 483B SS304L | 50 | 10 | FF | Stainless Steel 304L | 22 kV/50 Hz/1 min | 97 | ≥ 1900 | ≥ 4.5 | ≥ 400 | |
MV 483B | 50 | 10 | FF | Nickel plated | 22 kV/50 Hz/1 min | 97 | ≥ 1900 | ≥ 4.5 | ≥ 400 | |
MV 483A SS304L | 50 | 12 | FF | Stainless Steel 304L | 22 kV/50 Hz/1 min | 97 | ≥ 1900 | ≥ 8 | ≥ 400 | |
MV 483A | 50 | 12 | FF | Nickel plated | 22 kV/50 Hz/1 min | 97 | ≥ 1900 | ≥ 8 | ≥ 400 | |
*MV 322D SS304L | 25 | 6 | MF | Stainless Steel 304L | 12 kV/50 Hz/1 min | 34 | ≥ 800 | ≥ 1.2 | ≥ 160 | |
MV 322D | 25 | 6 | MF | Nickel plated | 12 kV/50 Hz/1 min | 34 | ≥ 800 | ≥ 1.2 | ≥ 160 | |
*MV 322C SS304L | 25 | 8 | MM | Stainless Steel 304L | 12 kV/50 Hz/1 min | 34 | ≥ 800 | ≥ 2.3 | ≥ 160 | |
MV 322C | 25 | 8 | MM | Nickel plated | 12 kV/50 Hz/1 min | 34 | ≥ 800 | ≥ 2.3 | ≥ 160 | |
*MV 322A SS304L | 25 | 6 | MM | Stainless Steel 304L | 12 kV/50 Hz/1 min | 34 | ≥ 800 | ≥ 1.2 | ≥ 160 | |
MV 322A | 25 | 6 | MM | Nickel plated | 12 kV/50 Hz/1 min | 34 | ≥ 800 | ≥ 1.2 | ≥ 160 |
*Special minimum order quantity & lead-time. Please conctact us for further information.
Search tool details
Related markets

Industrial

Railway